Technical Specification
Standard sheet size 1220mm x 610mm (4ft x 2ft) Larger sheet sizes are available in certain colours to a maximum sheet size of 2800mm x 1250mm. These large sheet sizes are not stock items and are made to order. Please allow 10 to 12 week lead time. Bespoke sizes to suit your specific requirement are available to order. Please allow a 16 to 20 week lead time.General | ||
Front | Real stone | |
Back(*) | Glass fibre fabric in polyester resin matrix | |
Temperature limits | -58 /+203 °F | |
Formaldehyde | Stone-Veneer is formaldehyde-free | |
Thermal expansion (194 °F) | 0.5 – 0.8 mm/m (≈0.08 %) | |
Fire behaviour: | Individual assessment | |
Specific Surface | colourful slate | quartzite slate |
Thickness (mm) | 1.0- 1.5 | 1.0- 2.0 |
Weight per square metre (lbs) | 2.2 – 3.3 | 2.2 – 4.4 |
Water absorption (%) ASTM C-121 | 2.5 | 1.9 |
Average abrasion (mm) IS: 9162-1979 | 0.7 | 0.9 |
Maximum abrasion (mm) IS: 9162-1979 | 0.8 | 1.0 |
(*) The back can be applied to many different substrate materials such as non-woven materials, HPL, particle board, PU-foam panels, HDF, MDF, natural fibre etc. depending on applications and use. Minimum 160 gr. craft papers or foil should be used for balancing. Follow the instructions of the mounting plate producer.